Checking Savings Retirement |
My Business Checking Solutions
You have trusted us with your business, and now you deserve to get more from your First United banking relationship. To show our appreciation, we invite you to join one of our My Business Accounts. We have designed these accounts to meet your changing financial needs as your business grows. Our customized packages are loaded with savings so you can bank your way.
| Free Business Checking | My Elite Business Checking | My Bank's Business Employee Checking | Business Owners Personal Relationship Package | Health Savings Account | |
|---|---|---|---|---|---|
| Requirements, Features, Benefits | |||||
| Minimum Balance Requirements | $0.00 | $5,000 in one Business Checking or $75,000 combined commercial loans and deposit relationship | $0.00 | $0.00 with Membership in My Elite Business | A tax-exempt trust or custodial account established exclusively for the purpose of paying or reimbursing qualified medical expenses of employee, employee's spouse, and employee’s dependents. |
| Monthly Transaction Limits (Debits & Credits) | 200 FREE $0.25 per item after 200 | Unlimited | Unlimited | Unlimited | |
| FREE VISA® Check Card | Yes | Yes | Yes | Personal Relationship Checking Package offers free banking services, discounts on loans, bonus rates on savings and much more! | |
| FREE Telephone Banking | Yes | Yes | Yes | ||
| FREE Notary Service | Yes | Yes | NO | ||
| FREE Cashiers Checks/Official Checks | NO | Yes | NO | See Health Savings Account for details. | |
| FREE Money Orders | NO | Yes | NO | ||
| Waive Treasury Management Services Set-up Fee ($136 Value) | NO | Yes | N/A | ||
| $50 Off First Order of Checks | NO | Yes | N/A | N/A | N/A |
| $100 Discount on Commercial Loan Fees | NO | Yes | N/A | N/A | N/A |
| $10 Discount on Stop Payment Charges | NO | Yes | N/A | N/A | N/A |
| No Fee for Domestic Wires | NO | Yes | N/A | N/A | N/A |
| ATM / POS Access | |||||
| First United ATM Charges | FREE | FREE | FREE | N/A | N/A |
| Non-First United ATM Charges | $2.00 | $2.00 | FREE | N/A | N/A |
| Point of Sale Charges | FREE | FREE | FREE | N/A | N/A |
| Monthly Fees | |||||
| Monthly Maintenance Fees | $0.00 |
$30 if minimum requirements are not met |
$0.00 | N/A | N/A |
Don’t forget the extras…
Opening your My Bank account is just the beginning. These extras help to make your experience more rewarding!
- Treasury Management Services
- Business Loans
- Business Insurance
- Investment Portfolio Review
- Estate Planning & Will Review (Business Owner)
- Personal Insurance Review (Owner & Employee)
- Free Personal Checking (Owner & Employee)
|
|












