Checking Savings Retirement |
My Business Savings Solutions
We have business savings options for you. Let us help you choose the product that best suits your needs!
Business
|
Business
|
Business
|
|
|---|---|---|---|
| Requirements, Features & Benefits | |||
| Minimum Balance Requirements | $200.00 | $0.00 | $2,500.00 |
| Minimum to Open | $50.00 | $100.00 | $2,500.00 |
| Product Overview | Savings account that offers a convenient way to save money for emergencies or future purchases. | Adjustable rate savings solution that allos additional deposits to be made at any time. The interest rate can adjust monthly, however, it will always earn a fair market rate. | Limited-transaction investment account. |
| Interest Compounding | Compounds daily and is paid quarterly | Compounds daily and is paid quarterly | Compounds monthly |
| Withdrawals | Limited to 6 per month as it is subject to Reg D. | Limited to 6 per month as it is subject to Reg D. | Transfers from a My Money market account to another account or to third parties by preauthorized, automatic, telephone or computer transfers are limited to 6 per month with no more than three by check, draft or similar order to third parties. |
| VISA® Check Card Available | Yes | Yes | Yes |
| First United ATM Charges | FREE | FREE | FREE |
| Non-First United ATM Charges | $2.00 | $2.00 | $2.00 |
| Point of Sale Charges | N/A | N/A | N/A |
| Monthly Fees | |||
| Monthly Maintenance Fees | $5.00 per quarter if the balance falls below $200 | $0.00 | $0.00 |
Don’t forget the extras…
Opening your My Bank business savings account is just the beginning. These extras help to make your experience more rewarding!
- Treasury Management Services
- Business Loans
- Business Insurance
- Investment Portfolio Review
- Estate Planning & Will Review (Business Owner)
- Personal Insurance Review (Owner & Employee)
- Free Personal Checking (Owner & Employee)
Contact us today to get started on your path to success!
|
|












